<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments for CERN Love</title>
	<atom:link href="http://www.cernlove.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cernlove.org/blog</link>
	<description>where physics and life collide</description>
	<lastBuildDate>Thu, 18 Apr 2013 21:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Feed me a stray dancer by MW</title>
		<link>http://www.cernlove.org/blog/2010/11/feed-me-a-stray-dancer/comment-page-1/#comment-83695</link>
		<dc:creator>MW</dc:creator>
		<pubDate>Thu, 18 Apr 2013 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cernlove.org/blog/?p=2006#comment-83695</guid>
		<description><![CDATA[I think the joke is &quot;Break&quot;-Dancer.]]></description>
		<content:encoded><![CDATA[<p>I think the joke is &#8220;Break&#8221;-Dancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Around town: Milk to go by Raw Milk Vending Machine Supplier in UK Targeted by Government &#124; Health Impact News</title>
		<link>http://www.cernlove.org/blog/2010/01/around-town-milk-to-go/comment-page-1/#comment-62429</link>
		<dc:creator>Raw Milk Vending Machine Supplier in UK Targeted by Government &#124; Health Impact News</dc:creator>
		<pubDate>Thu, 24 Jan 2013 03:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cernlove.org/blog/?p=1275#comment-62429</guid>
		<description><![CDATA[[...] Raw milk vending machines, such as this on in France, are popping up all over Europe. Photo courtesy of cernlove.org [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Raw milk vending machines, such as this on in France, are popping up all over Europe. Photo courtesy of cernlove.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;F-you&#8221; plot by Caroline Flyn &#124; 15 December 2009 &#124; Cal Flyn</title>
		<link>http://www.cernlove.org/blog/2009/11/f-you-plot/comment-page-1/#comment-27387</link>
		<dc:creator>Caroline Flyn &#124; 15 December 2009 &#124; Cal Flyn</dc:creator>
		<pubDate>Tue, 18 Sep 2012 15:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cernlove.org/blog/?p=1039#comment-27387</guid>
		<description><![CDATA[[...] CERN Love: &quot;This is the life of a high energy physicist: making plots, then figuring out why they seem [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CERN Love: &quot;This is the life of a high energy physicist: making plots, then figuring out why they seem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ma</title>
		<link>http://www.cernlove.org/blog/about/comment-page-1/#comment-23693</link>
		<dc:creator>Ma</dc:creator>
		<pubDate>Sat, 07 Jul 2012 01:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cernlove.org/blog/?page_id=2#comment-23693</guid>
		<description><![CDATA[When is ALL of the Higgs Boson data going to be available online, and where?]]></description>
		<content:encoded><![CDATA[<p>When is ALL of the Higgs Boson data going to be available online, and where?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ROOT of all my frustrations by Hi</title>
		<link>http://www.cernlove.org/blog/2009/10/the-root-of-all-evil/comment-page-1/#comment-21640</link>
		<dc:creator>Hi</dc:creator>
		<pubDate>Thu, 21 Jun 2012 02:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cernlove.org/blog/?p=355#comment-21640</guid>
		<description><![CDATA[Hey David, I&#039;m a student who had to learn ROOT as part of my research.

ROOT is a pretty cool program in its own that is very versatile. My only concern is that it has quite a high learning curve for students who are new to programming (I myself have only completed Fortran). 

So with that said, my question is how come more &quot;newbie&quot; friendly guides aren&#039;t available for students? Mathematica is very student friendly in comparison in terms of tutorials. I believe that modeling its care for beginners will serve to make ROOT more popular and useful in the long run. It might very well be that the lack of information for beginners is what deters many from picking up this very powerful software. I believe it is essential for ROOT developers or other staff members to take responsibility to make its software accessible to other potential users, since it isn&#039;t popular to the point where you can &quot;google&quot; simple rudimentary things.]]></description>
		<content:encoded><![CDATA[<p>Hey David, I&#8217;m a student who had to learn ROOT as part of my research.</p>
<p>ROOT is a pretty cool program in its own that is very versatile. My only concern is that it has quite a high learning curve for students who are new to programming (I myself have only completed Fortran). </p>
<p>So with that said, my question is how come more &#8220;newbie&#8221; friendly guides aren&#8217;t available for students? Mathematica is very student friendly in comparison in terms of tutorials. I believe that modeling its care for beginners will serve to make ROOT more popular and useful in the long run. It might very well be that the lack of information for beginners is what deters many from picking up this very powerful software. I believe it is essential for ROOT developers or other staff members to take responsibility to make its software accessible to other potential users, since it isn&#8217;t popular to the point where you can &#8220;google&#8221; simple rudimentary things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CERN Document ServerCERN Document Server by Relativistic kinematics for musicians &#171; &#171; News in BriefsNews in Briefs</title>
		<link>http://www.cernlove.org/blog/2010/02/cern-document-servercern-document-server/comment-page-1/#comment-17427</link>
		<dc:creator>Relativistic kinematics for musicians &#171; &#171; News in BriefsNews in Briefs</dc:creator>
		<pubDate>Wed, 23 May 2012 18:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cernlove.org/blog/?p=1325#comment-17427</guid>
		<description><![CDATA[[...] When we accelerate protons with the LHC, we start off with them more-or-less at rest in a canister of Hydrogen gas. We separate the protons from the electrons (a Hydrogen atom is one electron and one proton, bound together), and there they are at rest. There is a wonderful video by Chris Mann showing exactly how this works. (I give the youTube link here to save you the special experience of navigating the webpages that we affectionately call the CERN Document Server.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] When we accelerate protons with the LHC, we start off with them more-or-less at rest in a canister of Hydrogen gas. We separate the protons from the electrons (a Hydrogen atom is one electron and one proton, bound together), and there they are at rest. There is a wonderful video by Chris Mann showing exactly how this works. (I give the youTube link here to save you the special experience of navigating the webpages that we affectionately call the CERN Document Server.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where documents go to die by The Higgs will be open access &#124; Jon Butterworth &#124; Life &#38; Physics « Science Technology Informer</title>
		<link>http://www.cernlove.org/blog/2010/01/where-documents-go-to-die/comment-page-1/#comment-6725</link>
		<dc:creator>The Higgs will be open access &#124; Jon Butterworth &#124; Life &#38; Physics « Science Technology Informer</dc:creator>
		<pubDate>Mon, 05 Sep 2011 09:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cernlove.org/blog/?p=1242#comment-6725</guid>
		<description><![CDATA[[...] one plank of this is archiving everything on the CERN Document Server, which is about the most unsearchable archive I have ever come across. But it doesn&#8217;t matter, because the papers are all on arXiv too; and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one plank of this is archiving everything on the CERN Document Server, which is about the most unsearchable archive I have ever come across. But it doesn&#8217;t matter, because the papers are all on arXiv too; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ROOT of all my frustrations by rt</title>
		<link>http://www.cernlove.org/blog/2009/10/the-root-of-all-evil/comment-page-1/#comment-6466</link>
		<dc:creator>rt</dc:creator>
		<pubDate>Tue, 23 Aug 2011 06:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cernlove.org/blog/?p=355#comment-6466</guid>
		<description><![CDATA[You&#039;ve just brought me to stage 5!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve just brought me to stage 5!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every day I&#8217;m shufflin&#8217; by Bubba</title>
		<link>http://www.cernlove.org/blog/2011/07/every-day-im-shufflin/comment-page-1/#comment-6418</link>
		<dc:creator>Bubba</dc:creator>
		<pubDate>Sun, 21 Aug 2011 05:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cernlove.org/blog/?p=2143#comment-6418</guid>
		<description><![CDATA[I have never seen a group grand Mall seizure before.  Etiology? Synchrotronous Radiation Poisoning?]]></description>
		<content:encoded><![CDATA[<p>I have never seen a group grand Mall seizure before.  Etiology? Synchrotronous Radiation Poisoning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ROOT of all my frustrations by Paul</title>
		<link>http://www.cernlove.org/blog/2009/10/the-root-of-all-evil/comment-page-1/#comment-6136</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 08 Aug 2011 08:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cernlove.org/blog/?p=355#comment-6136</guid>
		<description><![CDATA[Hi,
see the latest release notes:
http://root.cern.ch/drupal/content/production-release-53000
nice plotting is now default]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
see the latest release notes:<br />
<a href="http://root.cern.ch/drupal/content/production-release-53000" rel="nofollow">http://root.cern.ch/drupal/content/production-release-53000</a><br />
nice plotting is now default</p>
]]></content:encoded>
	</item>
</channel>
</rss>
